Everything on this site claimed to move body weight — from FDA-approved GLP-1s down to compounds nobody has tested in a person. The protocol table is a supplier’s published reference. The grade beside each name is ours, and it is the part that matters.
| Peptide | Vial | BAC water | Dose | Units | Timing | Frequency | Cycle |
|---|---|---|---|---|---|---|---|
| SemaglutideFat loss | 3 mg | 2 ml | 250 mcg | 17 | AM | Once weekly | 8 wk on / 8 off |
| TirzepatideFat loss | 10 mg | 2 ml | 0.5 mg | 10 | AM | 3× weekly | Until goal |
| CagrilintideAppetite | 5 mg | 2 ml | 250 mcg | 10 | AM | 3× weekly | As needed |
| TesamorelinFat loss | 10 mg | 2 ml | 1 mg | 20 | AM / PM | 5 on / 2 off | 8 wk on / 8 off |
| AOD-9604Fat loss | 5 mg | 2 ml | 300 mcg | 11 | AM | 5 on / 2 off | 8 wk on / 8 off |
| IpamorelinFat loss | 10 mg | 3 ml | 300 mcg | 9 | AM / PM | 5 on / 2 off | 8 wk on / 8 off |
| MOTS-cFat loss | 10 mg | 2 ml | 1 mg | 20 | AM | 5 on / 2 off | 8 wk on / 8 off |
| Ipamorelin / CJC-1295 no DACFat loss | 5/5 mg | 2 ml | 250/250 mcg | 10 | AM / PM | 5 on / 2 off | 8 wk on / 8 off |
| Tesamorelin / IpamorelinFat loss / muscle | 6/2 mg | 2 ml | 300/100 mcg | 10 | AM / PM | 5 on / 2 off | 8 wk on / 8 off |
| 5-Amino-1MQFat loss / endurance | 10 mg | 2 ml | 2 mg | 20 | AM | 5 days/wk | 6–8 wk cycle |
| GLP-3Fat loss | 10 mg | 2 ml | 0.5 mg | 10 | AM | 3× weekly | Until goal |
| Lepto3GRFat loss | 100 mcg | 1 ml | 25 mcg | 25 | AM / PM | Weekly / biweekly | Until goal |
| NAD+ / MOTS-c / 5-Amino-1MQFat loss blend | 100/10/10 | 2 ml | 500 mcg / 1 mg | 10 | AM | 5 on / 2 off | 8 wk on / 8 off |
| PEG-MGFMuscle / fat loss | 5 mg | 2.5 ml | 200 mcg | 10 | Post workout | 2–3 days/wk | 6–8 wk / 8 off |
| Follistatin (FLGR242)Muscle / fat loss | 5 mg | 1 ml | 2.5–5 mg | 0.5–1 ml | AM, SubQ only | Every 2 weeks | 12–16 wk / 8 off |
| MicroFLGRFat loss / muscle | 1 mg | 1 ml | 0.5–1 mg | 0.5–1 ml | SubQ fat only | Weekly / biweekly | 12–16 wk / 6 off |
| Slim AssistFat loss / muscle | 2 mg | 1 ml | 1 mg | 0.5–1 ml | SubQ fat only | Weekly / biweekly | Up to 16 wk / 6 off |
15 compounds in the dictionary are claimed for weight, fat or obesity. Read the grade before the protocol.
The first-generation daily GLP-1. Superseded on potency, but with long outcome data.
Not a peptide at all — and that is the point. The first oral small-molecule GLP-1, approved April 2026.
A prescription GLP-1 with a real FDA label and some of the largest outcome trials in medicine.
Was an approved diagnostic and paediatric GH agent. Withdrawn commercially, now compounded.
An approved melanocortin peptide — but only for specific genetic obesity syndromes.
The only GH-axis peptide with a real FDA approval — for one specific indication.
An approved dual-receptor drug with the largest average weight loss of any approved agent.
A GH fragment that was properly tested for obesity in humans — and did not work.
An amylin analogue built to pair with semaglutide rather than replace it.
An oxyntomodulin-based dual agonist approved in China, unapproved in the US.
A triple agonist in late-stage trials with the largest phase 2 weight loss ever published.
A glucagon/GLP-1 dual agonist with unusually strong phase 2 liver data.
A GHRH analogue that reliably raises GH in humans — with no outcome trials behind it.
The 'clean' GH secretagogue — selective, well characterised pharmacologically, unproven clinically.
A genuine mitochondrial-derived peptide with excellent mouse data and no human trials.